wEEK #3 season standings 

Home SCHEDULE PLAYER INFORMATION PHOTOS

EVENT RESULTS SEASON STANDINGS CURRENT AVERAGES INDIVIDUAL STATISTICS NEWS

 

Pos Player Events Played Total
Points
Total
Gross
Total
Net
Total
Eagles
Total
Birdies
Total
Pars
Total
Bogeys
Total
Double Bogeys
Total
Putts
Hcp
Evt 4
Points
Evt 3
Gross
Evt 3
Net
Evt 3
Putts
Evt 3
Pars
Evt 3
Birdies
Evt 3
Eagles
Evt 3
1  Fisher, Kevin 3 24.5 121 90   3 11 10 3   9.43 8.5 40 30   4 1  
2  Monroe, John 3 21.5 139 93     7 12 4   15.51 6 48 33   1    
3  Fisher, Bill 3 19.5 121 109   1 15 8 3   4.38 6 40 36   4 1  
4  Paolano, Al 3 19 142 104     7 12 2   12.91 6.5 49 36   1    
5  Vallelunga, John 3 18.5 136 103   2 5 13 3   11.34 5 50 43   2    
6  Girard, Pat 3 17 120 98     16 9 2   7.68 4 41 34   4    
7  Phelps, Dick 3 17 141 107     6 9 11   11.95 6.5 45 34   2    
8  Phelps, Tom 3 17 136 107     9 11 5   10.4 6.5 46 36   4    
9  Ash, Jim 3 16 151 108     2 10 12   15.31 6.5 50 36   1    
10  Phelps, Brian 3 16 130 101   1 9 11 5   10.8 5 45 37   3    
11  Denero, Dan 3 15 143 108     5 11 8   13 5 46 34   2    
12  Fisher, Jeff 3 15 125 113     13 11 3   4.39 4 43 39   5    
13  Coleman, Lee 3 14.5 150 103     5 11 4   16.2 4 50 35   2    
14  Phelps, Bob 3 14 142 105     4 13 9   13.29 3.5 46 34   2    
15  Haynes, Walter 3 11.5 154 111     3 11 6   15.05 6.5 48 34   2    
16  Lasarso, Tim 3 10.5 136 106     8 10 8   10.55 6 44 34   4    
17  Fisher, Tim 3 10 145 113     5 11 8   11.24 3.5 48 37   2    
18  Guay, Bob 3 10 149 116     3 12 6   11.66 5 46 35   3    
19  Nygard, Mike 0 9 0 0             9.16 3            
20  Kosinski, Walt 2 7 94 76   1 3 8 4   10.8 3.5 45 36   1 1  
21  Wagner, Brett 2 5 103 90     3 6 3   13.04 1.5 53 40   2