wEEK #10 season standings 

Home SCHEDULE PLAYER INFORMATION PHOTOS

EVENT RESULTS SEASON STANDINGS CURRENT AVERAGES NEWS

 

Player Hcp
Evt 10
1 2 3 4 5 6 7 8 9 Gross
Evt 10
Net
Evt 10
Birdies
Evt 10
Pars
Evt 10
Bogeys
Evt 10
Double Bogeys
Evt 10
Putts
Evt 10
Points
Evt 10
Opposing Player
 Lasarso, Tim 11 5 4 5 5 6 4 4 2 4 39 28 1 4 3 1   7  Haynes, Walter
 Monroe, John 15 7 3 6 5 5 5 5 4 4 44 29   2 5 2   7  Ash, Jim
 Paolano, Al 14 6 4 6 4 5 5 5 5 5 45 31   1 6 2   7  Phelps, Tom
 Guay, Bob 13 5 3 6 7 5 5 5 4 5 45 32   2 5 1   7  Coleman, Lee
 Fisher, Jeff 3 6 3 4 4 6 4 4 3 6 40 37   6 2 1   6.5  Fisher, Kevin
 Phelps, Brian 9 7 6 4 4 4 4 5 4 5 43 34   4 3 1   6.5  Girard, Pat
 Denero, Dan 14 7 5 7 6 5 5 5 5 5 50 36     4 4   6.5  Kosinski, Walt
 Fisher, Bill 4 7 3 5 4 5 4 4 3 7 42 38   5 2 2   5  Phelps, Dick
 Phelps, Dick 12 7 4 5 5 6 5 5 3 6 46 34   1 5 3   5  Fisher, Bill
 Nygard, Mike 9 6 5 6 6 5 5 4 3 7 47 38   2 3 4   5  Wagner, Brett
 Wagner, Brett 15 8 5 6 8 5 5 6 4 6 53 38     4 3   5  Nygard, Mike
 Phelps, Bob 13 8 3 4 6 5 6 8 5 4 49 36   3 1 3   4.5  
 Girard, Pat 8 4 4 5 5 5 5 4 5 5 42 34 1 1 6 1   3.5  Phelps, Brian
 Fisher, Kevin 9 6 6 5 4 4 6 6 4 5 46 37   2 4 2   3.5  Fisher, Jeff
 Kosinski, Walt 12 7 5 5 5 5 6 6 4 6 49 37     4 5   3.5  Denero, Dan
 Vallelunga, John 9 6 6 4 6 6 4 6 5 6 49 40   2 1 5   3.5  Fisher, Tim
 Ash, Jim 16 6 4 4 5 8 5 6 5 5 48 32   1 5 2   3  Monroe, John
 Phelps, Tom 9 7 6 4 5 5 6 4 5 6 48 39   2 3 3   3  Paolano, Al
 Haynes, Walter 16 7 4 5 7 7 7 5 5 5 52 36     4 2   3  Lasarso, Tim
 Fisher, Tim 11                                 0  Vallelunga, John
 Coleman, Lee 17                                 0  Guay, Bob

 

Week 10 Score Cards